Westerlo won 3-0 against Sint-Truiden on Sunday. The match was played at the Daio Wasabi Stayen Stadium in Sint-Truiden.
What happened?
Westerlo started strong and scored the first goal early on. The team of coach Jonas De Roeck played a great match and managed to put pressure on the opponent.
How did the match go?
The lineups of both teams were as follows:
| Player | Number |
|---|---|
| L. Kokubo | 16 |
| R. Van Helden | 20 |
| T. Hata | 3 |
| A. Sissako | 8 |
| S. Taniguchi | 5 |
| V. Musliu | 26 |
| R. Vanwesemael | 60 |
| R. Yamamoto | 6 |
| A. Ferrari | 9 |
| I. Sebaoui | 10 |
| A. Jungdal | 99 |
| B. Reynolds | 22 |
| T. Rommens | 25 |
| A. Piedfort | 46 |
| E. Bayram | 40 |
| S. Kimura | 5 |
| G. Yow | 18 |
| D. Haspolat | 34 |
| Nacho Ferri | 13 |
| I. Sakamoto | 77 |
| J. Alcócer | 13 |
What are the consequences?
The win means that Westerlo now has 33 points in the Pro League. The team is now in fourth place in the competition.
The standings in the Pro League are as follows:
| Team | Points |
|---|---|
| KRC Genk | 38 |
| SV Zulte Waregem | 48 |
| Royale Union Saint-Gilloise | 66 |
| Westerlo | 33 |
Westerlo Hub